Hi! Simply click below and type your query.
Our experts will reply you very soon.
Andheri East, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of African Sandalwood Essential Oil, Agarwood Essential Oil, Amyris Essential Oil, Basil Essential Oil, Bergamot Essential Oil, Cinnamon Bark Essential Oil, Citronella Essential Oil, Clove Leaf Essential Oil, Eucalyptus Globulus Essential Oil, Frankincense Essential Oil, Geranium Essential Oil, Grapefruit Essential Oil, Indian Sandalwood Oil, Indian Vetiver Essential Oil, Jojoba Essential Oil, Kashmiri Lavender Essential Oil, Lemon Essential Oil, Lemongrass Essential Oil, Orange Essential Oil, Patchouli Essential Oil, Peppermint Essential Oil and Rose Essential Oil from Mumbai.
Business Type | Exporter, Supplier, Importer |
Type | Essential Oil |
Color | Yellow |
Form | Liquid |
Grade | A |
Santalum | 92.10% |
Purity | 99 % |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Purity | 99.99% |
Form | Liquid |
Shelf Life | 1 Year |
Specific Gravity | 0.9418 – 0.966 |
Storage | Cool & Dry Place |
Flash Point | 170 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Amyris Oil |
Application | Aroma Insence |
Purity | 100 % |
Packaging Type | Plastic Bottle |
Optical Rotation | +25 to +27 |
Saponification Value | 4.00 to 5.00 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Stroage | Cool & Dry Place |
Specific Gravity | 0.9400 to 0.9700 |
Refractive Index | 1.500 to 1.530 |
Optical Rotation | 6-(-2) |
Refractive Index | 1.480 – 1.484 |
Flash Point | 140 F |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Bergamot Oil |
Application | Medicine Use |
Feature | Fine Purity, Good Quality, Hygienically Packed |
Form | Liquid |
Refined Type | Hydrogenated Oil |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Shelf Life | 1Year |
Color | Yellow |
Feature | Good Fragrance, Purity, Safe To Use |
Form | Liquid |
Packaging Size | Plastic Bottels |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Purity | 100% |
Storage | Cool & Dry Place |
Botnical Name | Cymbopogon winterianus |
Natural Variety | Plant Extract |
Solubility In Water | Insoluble |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Cultivation Type | Organic |
Feature | Rich In Vitamin, Low Cholestrol, High In Protein |
Form | Liquid |
Storage | Cool & Dry Place |
Specific Gravity | 0.856 - 0.897 |
Shelf Life | 3 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Shelf Life | 1Year |
Feature | Aid Wound Care, Freshness, Purity |
CAS No. | 8000-48-4 |
Purity | 100 % |
Biological Source | Eucalyptus oblique |
Family | Myrtaceae |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Frankincense Oil |
Shelf Life | 2years |
Form | Liquid |
Packaging Type | Plastic Bottels |
Refined Type | Fractionated Oil, Hydrogenated Oil |
Purity | 99% |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Green |
Purity | 100 % |
Form | Liquid |
Ingredient | Geranium |
Packaging Type | Plastic Bottles |
Benefits | Anti Stress |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Shelf Life | 18 Months |
Purity | 100% |
Form | Liquid |
Packaging Type | Plastic Bottels |
Flash Point | 212 F |
Optical Rotation: | +90 - +98 |
Storage | Store in a Cool Dry Place Keep Away from Sunlight |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Essential Oil |
Form | Liquid |
Grade | A |
Botanical Name | Santalum Album |
Specific Gravity | 0.911 - 0.965 |
Storage | Cool & Dry Place |
Fragrance | Sandalwood |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Vetiver Oil |
Application | Aromatherapy, Fine Cosmetics |
Shelf Life | 3 Years |
Purity | 100% Natural |
Form | Liquid |
Ingredient | Vetiver |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Ingredient | Jojoba Oil |
Purity | 100 % |
Botanical Source | Simmondsia chinensis seeds |
Lotions & Creams | 3-6% |
Bar Soaps | 4-10% |
Shampoos & Conditioners | 4-5% |
Lipsticks & Balm | 3-6% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Application | Medicine Use |
Shelf Life | 9months |
Purity | 99.9% |
Feature | Anti-Wrinkle, Callus Remover, Moisturizer, Pigmentation Correctors |
Form | Liquid |
CAS NO | 8000-28-0 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Purity | 99.9% |
Feature | Anti-Aging, Anti-Wrinkle, Callus Remover, Moisturizer, Pigmentation Correctors |
Form | Liquid |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Feature | Efficient, Herbal |
Form | Liquid |
Specific Gravity | 0.880 - 0.906 @ 20 deg C |
Refractive Index | 1.4785 - 1.4890 @ |
Shelf Life: | 12 Months |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Botanical Name | Citrus Sinensis |
Specific Gravity | 0.820 - 0.865 |
Storage | Cool & Dry Place |
Fragrance | Orange |
Appearance | Liquid |
Grade | Cosmatic Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Essential |
Purity | 99 % |
Specific Gravity | 0.950 – 0.965 |
Storage | Cool & Dry Place |
Fragrance | Attractive |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Ingredient | Peppermint |
Purity | 100 % |
Appearance | Liquid |
Monounsaturated fat | 0 g |
Total Carbohydrate | 15 g |
Vitamin A | 84% |
Calcium | 24% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Rose Oil |
Application | Cosmetics |
Shelf Life | 2years |
Feature | Absolutely Fresh, Good Quality, Highly Effective |
Form | Liquid |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |